Need health insurance? Call us at 1-877-617-0390 (TTY/TDD 1-877-617-0392). Learn more.
Arkansas Health Plan Options | Ambetter from Arkansas Health & Wellness
Plan Options
In the state of Arkansas, you may be eligible for a couple different plan options. Generally, the plans fall into four categories. Your family size and income will determine which of these options you’ll be eligible for. This is known as your Federal Poverty Level (FPL).
Here is a quick guide to the Arkansas options:
Plan Option | Federal Poverty Level (FPL) | Monthly Premium Payments | Out-of-Pocket Costs |
---|---|---|---|
Arkansas Works Program | 0-100% | No | No |
Arkansas Works Program | 101-138% | Yes | Yes, some |
Health Insurance Marketplace | 139-400% | Yes (Government Assistance Available) |
Yes (Government Assistance Available) |
Health Insurance Marketplace | 401% & Above | Yes | Yes |
As you begin shopping for Ambetter health insurance plans, we’ll walk you through the process to help you determine your plan eligibility and government assistance eligibility.
To find your Federal Poverty Level, use the chart below.
Household Size | 100% | 133% | 150% | 200% | 300% | 400% |
---|---|---|---|---|---|---|
1 | $12.140 | $16,146 | $18,210 | $24,280 | $36,420 | $48,560 |
2 | $16,460 | $21,892 | $24,690 | $32,920 | $49,380 | $65,840 |
3 | $20,780 | $27,637 | $31,170 | $41,560 | $62,340 | $83,120 |
4 | $25,100 | $33,383 | $37,650 | $50,200 | $75,300 | $100,400 |
5 | $29,420 | $39,129 | $44,130 | $58,840 | $88,260 | $117,680 |
6 | $33,740 | $44,878 | $50,610 | $67,480 | $101,220 | $134,960 |
7 | $38,060 | $50,620 | $57,090 | $76,120 | $114,180 | $152,240 |
8 | $42,380 | $56,365 | $63,570 | $84,760 | $127,140 | $169,520 |
For family units of more than 8 members, add $4,180 for each additional member. |